
| tournaments |
| The best 5 of 9 competitions will be ranked from year of birth 1919 to year of birth 2004 |
| no. | name | venue | nation | class | discipline | pk | date | |
|---|---|---|---|---|---|---|---|---|
| 1. | Internationales Turnier | Münster | | Senior | Men`s Sabre | P208 | 10/09/2016 | |
| 2. | European U23 Circuit Münchener Schwert / Nymphenburger Schloss | Muenchen | | Senior | Men`s Sabre | P849 | 26/11/2016 | |
| 3. | Körmöczi Gedächtnisturnier | Mülheim-Kärlich | | Senior | Men`s Sabre | G122 | 15/01/2017 | |
| 4. | Internationales Turnier | Recklinghausen | | Senior | Men`s Sabre | P208 | 29/01/2017 | |
| 5. | Westfälische Meisterschaft | Quernheim | | Senior | Men`s Sabre | P208 | 12/02/2017 | |
| 6. | Nordrhein-Westfalen Meisterschaft | Dormagen | | Senior | Men`s Sabre | P208 | 05/03/2017 | |
| 7. | Deutsche Meisterschaft | Nürnberg | | Senior | Men`s Sabre | P203 | 29/04/2017 | |
| 8. | Leineweber-Turnier | Bielefeld | | Senior | Men`s Sabre | P208 | 18/06/2017 | |
| 9. | Castrop-Rauxeler Turnier | Castrop-Rauxel | | Senior | Men`s Sabre | P208 | 01/07/2017 |
| athletes |
| This ranking-list can be opened directly with the following links: | .doc | .xls | close |
| fixed | rolling |
| http://ranglisten.ophardt-team.org/rlanzeige.asp?lang=EN&codenr=83&saison=16&sa=1 | http://ranglisten.ophardt-team.org/rlanzeige.asp?lang=EN&codenr=83&sa=1 |
| in case of questions or discrepancies please address them to daniel.pietscher@fsgrw.com | imprint | © Tobias Hell 2018 - Provided by Ophardt-Team |