
| tournaments |
| The best 3 of 4 competitions will be ranked from year of birth 1907 to year of birth 1947 |
| no. | name | venue | nation | class | discipline | pk | date | |
|---|---|---|---|---|---|---|---|---|
| 1. | Hessische Senioren Meisterschaft | Kassel | | Wettbewerbsgruppe | Men`s Foil | P256 | 04/02/2017 | |
| 2. | Bayerische Senioren Meisterschaft | München | | Wettbewerbsgruppe | Men`s Foil | P256 | 18/03/2017 | |
| 3. | Deutsche Senioren Meisterschaft | Bad Dürkheim | | Wettbewerbsgruppe | Men`s Foil | P257 | 21/04/2017 | |
| 4. | Hamburger Senioren Meisterschaft | Hamburg | | Wettbewerbsgruppe | Men`s Foil | P256 | 06/05/2017 |
| athletes |
| pl. | pts. | name | RA | club / prev. club | nat. | yob | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11.0 | PRECHTL Hanns | BY | Nürnberger FC | | 1943 | 5 | -- | 6 | -- |
| 2. | 11.0 | KLEIN Tomas | SN | Chemnitzer PSV | | 1942 | 2 | 5 | 4 | -- |
| 3. | 10.0 | HIRT Franz | HE | FC Kassel | | 1937 | (1) | 2 | 3 | 5 |
| 4. | 8.0 | VISSER Hans | NS | TV Emden | | 1935 | 2 | 3 | (2) | 3 |
| 5. | 6.0 | MENCK Roger | WÜ | TV Wiblingen-Ulm / Heidenheimer SB | | 1943 | (1) | 2 | 2 | 2 |
| 6. | 4.0 | ENDT Georg | WE | TV Gütersloh | | 1942 | (0) | 1 | 2 | 1 |
| 7. | 3.0 | PETRI Volker | SW | VT Zweibrücken | | 1943 | -- | -- | 3 | -- |
| 8. | 3.0 | NELLES Axel | NR | Pulheimer SC / TSV Bayer Leverkusen | | 1946 | 1 | -- | 2 | -- |
| 9. | 3.0 | KONNES Manfred | NR | Eintracht Duisburg / TSV Bayer Leverkusen | | 1940 | (0) | 1 | 1 | 1 |
| 10. | 3.0 | SIMON Bernd | NR | TSV Bayer Leverkusen | | 1947 | 3 | -- | -- | -- |
| 11. | 2.0 | CRONJAEGER Arnim | HB | FV Bremen 1860 | | 1937 | -- | -- | -- | 2 |
| 12. | 1.0 | HEMPELMANN Lothar | BE | FG Rotation Berlin | | 1940 | 0 | -- | 1 | -- |
| 13. | 1.0 | BRÄHLER Günter | NR | TUS Erkrath | | 1944 | -- | -- | 1 | -- |
| This ranking-list can be opened directly with the following links: | .doc | .xls | close |
| fixed | rolling |
| http://ranglisten.ophardt-team.org/rlanzeige.asp?lang=EN&codenr=729&saison=16&sa=1 | http://ranglisten.ophardt-team.org/rlanzeige.asp?lang=EN&codenr=729&sa=1 |
| in case of questions or discrepancies please address them to harald_lueders@t-online.de | imprint | © Tobias Hell 2018 - Provided by Ophardt-Team | ||
| latest ranking-regulations |