
| tournaments |
| The best 3 of 5 competitions will be ranked from year of birth 1948 to year of birth 1957 |
| no. | name | venue | nation | class | discipline | pk | date | |
|---|---|---|---|---|---|---|---|---|
| 1. | Hessische Senioren Meisterschaft | Kassel | | Wettbewerbsgruppe | Men`s Sabre | P256 | 04/02/2017 | |
| 2. | Bayerische Senioren Meisterschaft | München | | Wettbewerbsgruppe | Men`s Sabre | P256 | 18/03/2017 | |
| 3. | Deutsche Senioren Meisterschaft | Bad Dürkheim | | Wettbewerbsgruppe | Men`s Sabre | P257 | 21/04/2017 | |
| 4. | Hamburger Senioren Meisterschaft | Hamburg | | Wettbewerbsgruppe | Men`s Sabre | P256 | 06/05/2017 | |
| 5. | Senioren Europameisterschaft | Chiavari | | Wettbewerbsgruppe | Men`s Sabre | P881 | 25/05/2017 |
| athletes |
| pl. | pts. | name | RA | club / prev. club | nat. | yob | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 14.0 | PREIS Paul | MR | CTG Koblenz | | 1955 | 5 | 3 | 6 | -- | (2) |
| 2. | 14.0 | HELFRICHT Helmut | SN | FC Leipzig | | 1948 | (2) | 5 | 4 | 5 | (2) |
| 3. | 8.0 | STEIDL Rainer | SN | FC Leipzig | | 1955 | 3 | (1) | 3 | -- | 2 |
| 4. | 7.0 | BÖHMER Heinrich | NS | TV Jahn Wolfsburg | | 1955 | 2 | 2 | (2) | 3 | -- |
| 5. | 5.0 | SCHNEIDER Wilfried | SA | TUS Neunkirchen | | 1951 | 1 | 1 | 3 | -- | (1) |
| 6. | 5.0 | BURGHARDT Ulrich | WE | OFC Castrop-Rauxel | | 1957 | 1 | (0) | 2 | 2 | (1) |
| 7. | 1.0 | SINGER Norbert | BY | SSV Schrobenhausen | | 1957 | -- | 1 | -- | -- | -- |
| This ranking-list can be opened directly with the following links: | .doc | .xls | close |
| fixed | rolling |
| http://ranglisten.ophardt-team.org/rlanzeige.asp?lang=EN&codenr=727&saison=16&sa=1 | http://ranglisten.ophardt-team.org/rlanzeige.asp?lang=EN&codenr=727&sa=1 |
| in case of questions or discrepancies please address them to harald_lueders@t-online.de | imprint | © Tobias Hell 2018 - Provided by Ophardt-Team | ||
| latest ranking-regulations |