tournaments |
The best 20 of 7 competitions will be ranked from year of birth 1995 to year of birth 1995 |
no. | name | venue | nation | class | discipline | pk | date | |
---|---|---|---|---|---|---|---|---|
1. | Mini-Marathon | Heidenheim | ![]() | U13 | Men`s Foil | P240 | 19/10/2007 | |
2. | Coburger Mohr | Coburg | ![]() | U13 | Men`s Foil | P240 | 24/11/2007 | |
3. | Bergstraßen-Turnier | Weinheim | ![]() | U13 | Men`s Foil | P240 | 19/01/2008 | |
4. | Kleeblatt-Turnier | Fürth | ![]() | U14+U13 | Men`s Foil | P240 | 30/01/2008 | |
5. | Bayerische Meisterschaft | Bad Kissingen | ![]() | U13 | Men`s Foil | P240 | 08/03/2008 | |
6. | 40. Donau-Jugend-Turnier | Donauwörth | ![]() | U13 | Men`s Foil | P240 | 13/04/2008 | |
7. | Maikäfer-Turnier | Füssen | ![]() | U13 | Men`s Foil | P240 | 26/04/2008 |
athletes |
This ranking-list can be opened directly with the following links: | .doc | .xls | close |
fixed | rolling |
http://ranglisten.ophardt-team.org/rlanzeige.asp?lang=EN&codenr=282&saison=7&sa=1 | http://ranglisten.ophardt-team.org/rlanzeige.asp?lang=EN&codenr=282&sa=1 |
in case of questions or discrepancies please address them to bjoern.rausch@gmx.de | imprint | © Tobias Hell 2018 - Provided by Ophardt-Team | ||
latest ranking-regulations |